Summer School 2023
Note: We do not offer a day camp.
Click here to access the summer 2023 code session reference page
- All participants must ensure that the carte biblio loisirs in their account is valid until June 30, 2023 to obtain the maximum discounts.
- Skaters must create their account at least 24 hours before registration. They must inform the club of the activity and the skater must receive a confirmation from the club before they can register. Skaters who were not registered with Skate Canada for the 2022-2023 are not eligible to register in the Summer School.
- Option 1: Intensive Day session is available for a maximum of 7 weeks which starts June 26th and ends August 11th, 2023.
- Option 2: The recreational evening session is available for a maximum of 8 weeks, starts June 26th and ends August 17th, 2023.
- Skaters registered in CanSkate during the regular season (2022-2023) and/or Spring 2023 can ONLY register in the evening recreational program. Exception: Skaters who have completed their CanSkate Badge 5 and plan to skate in Junior Private lessons for the 2023-2024 season.
| INTENSIVE (DAY) | RECREATIONAL (Evening) |
|
Skaters registered for the 2022-2023 season in private or have passed a minimum of one STAR test. CanSkate skaters who have passed Badge 5 and will skate in the Junior Private category for the 2023-2023 season. 5 days per week. 2nd club registration possible |
Skaters registered in CanSkate or Private for the regular (F/W 2022-2023) or Spring 2023 season. Minimum number of sessions for private : 2 per week 2nd club registration possible |
The order in which the sessions are viewed on registration page can be personalized using the following guide, please click below on the following: Registration page E.pdf
Registration (on-line only):
|
Priority registration: (Home club CPA Saint Laurent Fall Winter 2022-2023) General registration: (2nd club and CPA Saint Laurent Fall Winter 2022-2023 and Spring 2023) |
June 15, 2023 : 8:00 pm until June 20, 2023 : 8:00 pm June 21, 2023 : 8:00 pm until June 25, 2023 8:00 pm |
Applications are accepted on a first come, first serve basis. There are a limited number of places available for all sessions.
| Summer 2023 | ||
| Week | Intensive day | Evening |
|
Week 1 |
June 26-30 |
June 26-30 |
STAR test session: date to be confirmed.
The club will sponsor Hospitality fees for a single test session (either the July or August test session) for skaters registered in a minimum of 10 sessions during the summer program or registered in 2 weeks during the day.
Intensive (day) |
7-week program. Package prices are for off-ice, stroking and ice-time only. Coaching is booked by parents with the individual coaches and fees are paid directly to the coach.
Skaters register on sessions according to qualifications at time of application.
| Group | Description |
| 2 | STAR 5 and higher |
| 1 | Junior during the 2022-2023 season, Spring 2023 or plan to skate in Junior private 2023-2024 season, STAR 3, 4 |
ON ICE SESSIONS - Groups 1 and 2
-Free Style (2 blocks per day)
-Stroking Sessions – Edges (1 session per day)
OFF ICE
-Cardio and strength training
-Mouvement
-Balance and core
Weeks 1-7
All groups (update June 23, 2023)
| 1ère session sur glace - 1st on ice session | 8:35 – 9:35 |
| Stroking | 9:35 – 9:55 |
| Flood | 9:55 – 10:05 |
| 2ère session sur glace - 2nd on-ice session | 10:05 - 11:05 |
| Hors Glace - Off ice | 11:30 – 12:30 |
INTENSIVE / DAY Package The fees listed below reflect the final cost based on the option(s) selected
| Member resident | Member non-resident, non-resident 2nd club | |||
| Number of weeks | Group 1 or 2 |
Open Session (All) |
Group 1 or 2 | Open Session (All) |
| 2 | 212,00$ | 95,00$ | 265,00$ | 145,00$ |
| 3 | 301,00$ | 128,00$ | 376,00$ | 178,00$ |
| 4 | 381,00$ | 162,00$ | 476,00$ | 212,00$ |
| 5 | 457,00$ | 196,00$ | 571,00$ | 246,00$ |
| 6 | 526,00$ | 228,00$ | 658,00$ | 285,00$ |
| 7 | 589,00$ | 258,00$ | 736,00$ | 323,00$ |
| Daytime Ice patch /session | 15,00$ | 15,00$ | 20,00$ | 20,00$ |
Evening Recreational Package |
8 week program available. Package prices are for ice-time only. Coaching is booked by parents with the individual coaches and fees are paid directly to the coach.
| Time | min | Plage | Monday | Tuesday | Wednesday | Thursday |
| 17h35 - 18h35 | 60 min | 1 | Jr/ Int 1/Int2* | Jr/ Int 1/Int2** | Jr/ Int 1/Int2* | Jr/ Int 1/Int2 |
| 17h50 - 18h35 | 45 min | Dev Pre-STAR | PP cours de groupe Badge 1 - 5 | Dev Pre-STAR | PP cours de groupe Badge 1- 5 | |
| 18h35 - 19h35 | 60 min | 2 | Jr/ Inter 1 - 2 /Tous | Jr/ Inter 1 et Inter 2 /Tous | Jr/ Inter 1 - 2 /Tous | Jr/ Inter 1 - 2 /Tous |
| 19h45 - 20h45 | 60 min | 3 | Inter 2 / Senior | Inter 2 / Senior | Inter 2 / Senior | Inter 2 / Senior |
|
Shared ice with Dev Pre-STAR (only available on invitation) / **Shared ice with CanSkate - Plage 1 is half ice Seniors are not allowed to register |
||||||
The parent is responsible for selecting the coach of their choice. The parent must confirm that the coach is available BEFORE the registration for ice time is completed. Administrative fees of 25$ will apply for all requests to change sessions. Teaching fees are paid directly to the coach.
The evening program is available to skaters who meet the following criteria:
Plage 1 Monday to Thursday.
Skaters who have not completed Badge 5 must wear a CSA hockey helmet. If they do not intend to skate in private for the 2023-2024 season can only register for Plage 1. Skaters who have not successfully completed the CanSkate Badge 5 level must leave the ice at the end of the lesson, they are not permitted to skate on the ice without constant supervision of their coach.
Plage 2 Monday to Thursday. Skater who have completed Badge 5 and who intend to skate in the Junior private category for the 2023-2024 season.
Plage 1, 2 et/ou 3. Skaters registered for the 2022-2023 season, Spring 2023 season (Junior, Intermediate and Senior) can register
EVENING RECREATIONAL - CanSkate - Pre-STAR Development
| Member resident | Member non-resident, non-resident 2nd club | ||||||
| Number of Weeks |
CanSkate 1 x / week |
CanSkate 2 x / week | Pre-STAR Development 1 x / week | Pre-STAR Development 2 x / week | CanSkate 1 x / week | CanSkate 2 x / week | PreSTAR Dev N/A |
| 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | 55,00$ | 85,00$ | 65,00$ | 97,00$ | 85,00$ | 115,00$ | N/A |
| 4 | 65,00$ | 100,00$ | 75,00$ | 127,00$ | 90,00$ | 135,00$ | N/A |
| 5 | 75,00$ | 113,00$ | 85,00$ | 153,00$ | 105,00$ | 152,00$ | N/A |
| 6 | 85,00$ | 122,00$ | 97,00$ | 177,00$ | 115,00$ | 165,00$ | N/A |
| 7 | 95,00$ | 129,00$ | 112,00$ | 200,00$ | 125,00$ | 174,00$ | N/A |
| 8 | 100,00$ | 133,00$ | 127,00$ | 225,00$ | 130,00$ | 179,00$ | N/A |
| Pre-STAR Development - Skaters must have been registered in the development program for the 2023 season. Skaters must meet specific criteria for the summer session. Skaters must wear figure skates. | |||||||
RECREATIONAL EVENING - Private and skaters who will skate in the Junior private category for the 2023-2024 season. |
| ONE (1) session per evening | ||||||
|
Member resident |
Member non-resident, non-resident 2nd club |
|||||
| Number of weeks | 4day/wk | 3day/wk | 2day/wk | 4day/wk | 3day/wk | 2day/wk |
| 1 | 41,00$ | Parcelle | Parcelle | 91,00$ | Parcelle | Parcelle |
| 2 | 80,00$ | 61,00$ | 41,00$ | 130,00$ | 111,00$ | 91,00$ |
| 3 | 108,00$ | 90,00$ | 61,00$ | 158,00$ | 140,00$ | 111,00$ |
| 4 | 135,00$ | 108,00$ | 80,00$ | 185,00$ | 158,00$ | 130,00$ |
| 5 | 162,00$ | 128,00$ | 95,00$ | 212,00$ | 178,00$ | 145,00$ |
| 6 | 188,00$ | 151,00$ | 108,00$ | 238,00$ | 201,00$ | 158,00$ |
| 7 | 213,00$ | 170,00$ | 120,00$ | 266,00$ | 220,00$ | 170,00$ |
| 8 | 236,00$ | 188,00$ | 135,00$ | 295,00$ | 238,00$ | 185,00$ |
| Evening patch/session | 12,00$ (per session) | 22,00$ (per session) | ||||
| TWO (2) sessions per evening | ||||||
|
Member resident |
Member non-resident, non-resident 2nd club |
|||||
| Number of weeks | 4day/wk | 3day/wk | 2day/wk | 4jrs/sem | 3jrs/sem | 2jrs/sem |
| 1 | 80,00$ | 61,00$ | 41,00$ | 130,00$ | 111,00$ | 91,00$ |
| 2 | 135,00$ | 108,00$ | 80,00$ | 185,00$ | 158,00$ | 130,00$ |
| 3 | 188,00$ | 151,00$ | 108,00$ | 238,00$ | 201,00$ | 158,00$ |
| 4 | 236,00$ | 188,00$ | 135,00$ | 295,00$ | 238,00$ | 185,00$ |
| 5 | 277,00$ | 228,00$ | 162,00$ | 346,00$ | 285,00$ | 212,00$ |
| 6 | 313,00$ | 257,00$ | 188,00$ | 391,00$ | 321,00$ | 238,00$ |
| 7 | 344,00$ | 291,00$ | 213,00$ | 430,00$ | 364,00$ | 266,00$ |
| 8 | 370,00$ | 313,00$ | 236,00$ | 463,00$ | 391,00$ | 295,00$ |
| Evening patch/session | 12,00$ (per session) | 22,00$ (per session) | ||||
| THREE (3) sessions per evening | ||||||
|
Member resident |
Member non-resident, non-resident 2nd club | |||||
| Number of weeks | 4day/wk | 3day/wk | 2day/wk | 4jrs/sem | 3jrs/sem | 2jrs/sem |
| 1 | 108,00$ | 90,00$ | 61,00$ | 158,00$ | 140,00$ | 111,00$ |
| 2 | 188,00$ | 151,00$ | 108,00$ | 238,00$ | 201,00$ | 158,00$ |
| 3 | 257,00$ | 212,00$ | 151,00$ | 321,00$ | 265,00$ | 201,00$ |
| 4 | 313,00$ | 257,00$ | 188,00$ | 391,00$ | 321,00$ | 238,00$ |
| 5 | 357,00$ | 303,00$ | 228,00$ | 446,00$ | 379,00$ | 285,00$ |
| 6 | 391,00$ | 342,00$ | 257,00$ | 489,00$ | 428,00$ | 321,00$ |
| 7 | 417,00$ | 375,00$ | 291,00$ | 521,00$ | 469,00$ | 364,00$ |
| 8 | 435,00$ | 391,00$ | 313,00$ | 544,00$ | 489,00$ | 391,00$ |
| Evening patch/session | 12,00$ (per session) | 22,00$ (per session) | ||||
Administrative Information
- The CPA Saint-Laurent is not responsible for the loss or theft of personal articles nor any accidents, which may happen during the off-ice or on ice sessions. The participants are responsible to maintain their personal training equipment.
- Late registrations may be accepted should space be available. A late fee of 10% will be applied. A minimum of $10 will be charged.
- The club is under no obligation to accept any registration after the registration deadline.
- A skater cannot substitute or replace a session for which they have registered by another session. If a skater wishes to skate on a session for which they have not registered, they must pay a "patch".
- Administrative fees of 25$ will apply for all requests to change sessions per skater
- To obtain the maximum discount, registrations must be completed in a single transaction. Multiple transactions will not benefit from the discounted rate.
- No refunds will be issued after the registration deadline. Medical cancellations requested after the Summer session has begun must be made in writing (email to the club) accompanied by a medical certificate. Cancellation fees will apply.
- A fee of $25 will be applied for any cheques refused by the bank (NSF).
- Cancellations or special events associated with arena activities are not eligible for session replacement or reimbursement.
- The club reserves the right to make adjustments to the groups where necessary.
- Coaches who were not affiated with CPA Saint Laurent during the Fall-Winter season 2022-2023 or Spring 2023 must submit an email request to coach on club ice. They must include in their request proof of their approved status with Skate Canada. The club must have 24 hours to process the request. A 2nd club skater must provide 48 hours for the club to validate the 2nd club account and their respective coach.



