Top Content Title
This is an additional section to be able to add content
Spring
General Information CanSkate:
- Skaters must be at least 5 years old by May 1st, 2019 to be eligible to register for the CanSkate Spring 2019 classes. All skaters must have created an account at least 5 days BEFORE the registration period. If you already have an existing account with the club, DO NOT create a 2nd, you will not be able to register as the skater profiles will not have been validated by the club volunteers. All new or updated accounts MUST be validated by the club prior to registration.
- The carte loisirs (beginning with 12777) is mandatory and must be valid until May 1, 2019. You can obtain a new or renewed card at the Centre des Loisirs (1375 Grenet), the sports complexe or at the library.
- The club uniform is MANDATORY for skaters registered in CanSkate or PreJunior classes (not included in the registration fee). The uniform may be purchased at the club office during the evening. Please consult the office hours for exact times. Please bring your child to ensure correct sizing.
- Girls : skirt, beige tights and club sweathirt ($55)
- Boys : Club sweatshirt ($20); jeans are not permitted.
- CSA approved hockey helmet is required for all skaters until the skater receives Badge 5 (adults included). Not included in registration fees.
- Supportive Skates of good quality
- Skate Guards
- Gloves
Spring 2019
Registration for the 6 week Spring session: Click here for Spring Schedule 2019 v 16Feb2019
Preregistration | March 23 - 8 pm - April 6 - 8 pm (Members registered F/W 2018-2019) |
General Registration | April 9 - 8 pm - April 21- 8 pm (Members and New Members) |
Late registration | April 22nd 8 pm- April 28th 8 pm (Members and New Members) |
![]() |
Please read the following before you register. Even if you have registered with us previously, please review carefully as changes may apply. |
To benefit from the maximum discount, the account holder is responsible for submitting via email (cpa.stlaurent@gmail.com) all updates for the associated dossiers 48 hours BEFORE registration. This information may include but is not limited to:
|
- The session is 6 weeks long. [April 29th - June 10th]
- Test session for STARSkate session June 11th and/or June 13th
- Civic holiday May 20th. All classes are cancelled.
- If the skater is not a currently registered member of Skate Canada, the Skate Canada Fee will be charged in addition to your registration upon validation. The Skate Canada membership fee is only paid once per membership year (September 1, 2018 - August 31, 2019.) The membership requirement is mandatory and cannot be waived.
- A new registration for the Spring 2019 session DOES NOT provide priority registration privileges for the Fall/Winter 2019-2020 session.
JOUR/DAY | HEURE/TIME | SESSION - CATÉGORIE / CATEGORY | CODE | ||
Dimanche / Sunday | 10h25-10h35 | 10 min | Glace/Flood | ||
10h35-10h40 | 5 min | Préparation de la glace | |||
10h40 - 11h25 | 45 min | Patinage Plus (PP) / CanSkate (CS) Badge Travaille sur / Working on 0, 1, 2, 3 | 19P-PPD1 | ||
11h25-11h30 | 5 min | Préparation de la glace | |||
11h30 - 12h15 | 45 min | PP/CS Badge Travaille sur / Working on 4, 5, 6 [ Badge 3 réussi + / Badge 3 completed +] | 19P-PPD2 | ||
12h15 - 13h05 | 50 min | PreJunior STAR | 19P-PREJ | ||
13h05 -13h15 | 10 min | Glace/Flood | |||
13h15 - 14h15 | 60 min | SENIOR - SL, Danse & Hab. / FS, Dance & Skills | 19P-SENIOR1 | ||
14h15 - 15h15 | 60 min | STAR 5/JR BR/ SR BR (Inter 2) - SL, Danse & Hab. / FS, Dance & Skills | 19P-INTER2A | ||
15h15-15h25 | 10 min | Glace/Flood | |||
15h25 - 16h25 | 60 min | STAR 0-1-2-3-4 (Junior / Inter 1) SL, Danse & Hab. / FS, Dance & Skills | 19P-JUNIOR1 | ||
Lundi / Monday | 16h55 - 17h05 | 10 min | Glace/Flood | ||
17h05 - 17h50 | 45 min | STAR 0-1-2-3-4 (Junior / Inter 1) - SL, Danse & Hab. / FS, Dance & Skills | 19P-JUNIOR2 | ||
17h50 - 18h50 | 60 min | STAR 5/JR BR/ SR BR (Inter 2) - SL, Danse & Hab. / FS, Dance & Skills | 19P-INTER2B | ||
18h50-19h00 | 10 min | Glace/Flood | |||
19h00 - 20h00 | 60 min | Danse & Hab./ Dance & Skills(Pratique Sr Br et + en danse ou skill) | 19P-DANCESKILL1 | ||
20h00 - 20h55 | 55 min | SENIOR - SL / FS (Danse/Hab en leçon) | 19P-SENIOR2 | ||
Mardi / Tuesday | 16h55 - 17h05 | 10 min | Glace/Flood | ||
17h05 -17h50 | 45 min | PP/PreJunior/Adult in lesson Note: Private sessions are not possible without a registration in a group lesson | 19P-PPLEC1 | ||
17h05 -17h50 | 45 min | Tous / All - SL, Danse & Hab. / FS, Dance & Skills | 19P-TOUS1 | ||
17h50 - 18h40 | 50 min | STAR 0-1-2-3-4 (Junior / Inter 1) - SL, Danse & Hab. / FS, Dance & Skills | 19P-JUNIOR3 | ||
18h40 - 18h50 | 10 min | Glace/Flood | |||
18h50 -19h50 | 60 min | STAR 5/JR BR/ SR BR (Inter 2) - SL, Danse & Hab. / FS, Dance & Skills | 19P-INTER2C | ||
19h50 - 20h00 | 10 min | Glace/Flood | |||
20h00 - 21h00 | 60 min | Danse & Hab./ Dance & Skills(Pratique Sr Br et + en danse ou skill) | 19P-DANCESKILL2 | ||
21h00 - 21h55 | 55 min | SENIOR - SL / FS (Danse/Hab en leçon) | 19P-SENIOR3 | ||
Mercredi / Wednesday | 16h55 - 17h05 | 10 min | Glace/Flood | ||
17h05 -17h50 | 45 min | PreJunior | 19P-PREJ | ||
17h50 - 18h00 | 10 min | Glace/Flood | |||
18h00 -18h45 | 45 min | STAR 0-1-2-3-4 (Junior / Inter 1) - SL, Danse & Hab. / FS, Dance & Skills | 19P-JUNIOR4 | ||
18h45 -19h45 | 60 min | STAR 5/JR BR/ SR BR (Inter 2) - SL, Danse & Hab. / FS, Dance & Skills | 19P-INTER2D | ||
19h45 - 19h55 | 10 min | Glace/Flood | |||
19h55 - 20h55 | 60 min | SENIOR - SL, Danse & Hab. / FS, Dance & Skills | 19P-SENIOR4 | ||
20h55 - 21h55 | 60 min | Tous / All - SL, Danse & Hab. / FS, Dance & Skills | 19P-TOUS2 | ||
20h55 - 21h55 | 60 min | Adult in lesson Note: Private sessions are not possible without a registration in a group lesson | 19P-ADULLEC1 | ||
Jeudi / Thursday | 15h55 - 16h05 | 10 min | Glace/Flood | ||
16h05 - 16h50 | 45 min | PP/PreJunior/Adult in lesson Note: Private sessions are not possible without a registration in a group lesson | 19P-PPLEC2 19P-ADULLEC2 |
||
16h05 - 16h50 | 45 min | Tous / All - SL, Danse & Hab. / FS, Dance & Skills | 19P-TOUS3 | ||
16h50 - 17h35 | 45 min | Tous / All - SL, Danse & Hab. / FS, Dance & Skills | 19P-TOUS4 | ||
Relève : Assignation de groupe selon le nombre d'inscriptions recu. Inclus l'entrainement hors glace et sur glace. | |||||
17h35 - 18h30 | 30 min | Development sur glace | 19P-RELEVE | ||
5 min | Enlever les patins / Remove Skates | ||||
25 min | Development hors-glace avant | ||||
18h05 - 18h15 | 10 min | Glace/Flood | |||
Vendredi / Friday | 15h55 - 16h05 | 10 min | Glace/Flood | ||
16h05 - 17h05 | 60 min | PP/PreJunior/Adult in lesson Note: Private sessions are not possible without a registration in a group lesson | 19P-PPLEC3 19P-ADULLEC3 |
||
16h05 - 17h05 | 60 min | Tous / All - SL, Danse & Hab. / FS, Dance & Skills | 19P-TOUS5 | ||
17h05 - 17h50 | 45 min | STAR 3-4 (INTER 1) - SL, Danse & Hab. / FS, Dance & Skills | 19P-INTER1A | ||
17h50 - 18h35 | 45 min | STAR 0-1-2 (Junior) - SL, Danse & Hab. / FS, Dance & Skills | 19P-JUNIOR5 | ||
18h35 - 18h45 | 10 min | Glace/Flood | |||
18h45 - 19h45 | 60 min | STAR 5/JR BR/ SR BR (Inter 2) - SL, Danse & Hab. / FS, Dance & Skills | 19P-INTER2E | ||
19h45 - 20h45 | 60 min | SENIOR - SL, Danse & Hab. / FS, Dance & Skills | 19P-SENIOR5 | ||
20h45 - 20h55 | 10 min | Glace/Flood | |||
20h55 - 21h55 | 60 min | Adultes / Adults | 19P-ADULTE | ||
Samedi / Saturday | 10h55 - 11h05 | 10 min | Glace/Flood | ||
11h05 - 11h10 | 5 min | Préparation de la Glace | |||
11h10 - 11h55 | 45 min | Patinage Plus (PP) / CanSkate (CS) Badge Travaille sur / Working on 0, 1, 2, 3 | 19P-PPS1 | ||
11h55 - 12h00 | 5 min | Préparation de la glace | |||
12h00-12h45 | 45 min | PP/CS Badge Travaille sur/Working on 4, 5, 6 [Badge 3 réussi + / Badge 3 completed +] | 19P-PPS2 | ||
12h45 - 12h55 | 10 min | Glace/Flood | |||
12h55 - 13h55 | 60 min | SENIOR - SL, Danse & Hab. / FS, Dance & Skills | 19P-SENIOR6 | ||
13h55 -14h55 | 60 min | Danse & Hab./ Dance & Skills(Pratique Sr Br et + en danse ou skill) | 19P-DANCESKILLS3 | ||
14h55 - 15h05 | 10 min | Glace/Flood | |||
15h05 - 16h00 | 55 min | STAR 5/JR BR/ SR BR (Inter2) - SL, Danse & Hab. / FS, Dance & Skills | 19P-INTER2F | ||
16h00 - 16h55 | 55 min | STAR 0-1-2 (Junior) - SL, Danse & Hab. / FS, Dance & Skills | 19P-JUNIOR6 | ||
16h55-17h05 | 10 min | Glace/Flood | |||
17h05 - 17h55 | 50 min | STAR 0-1-2-3-4 (Junior/Inter1) - SL, Danse & Hab. / FS, Dance & Skills | 19P-JUNIOR7 | ||
17h05 - 17h55 | 50 min | PP/PreJunior/Adulte en Leçons Privés Notez: Les sessions privées ne sont pas permises sans inscription dans une session de groupe | 19-PPLEC4 19P-ADULLEC4 |
Preregistration (members) | March 23rd at 8PM to April 6th at 8PM |
General Registration (members, new members, 2nd club) | April 9th at 8PM to April 21st at 8PM |
Late registration | April 22nd at 8PM to April 28th at 8PM |
Registrations are accepted on a first-come, first-served basis and availability may be limited. All skaters must create an account a minimum of 48 hours before the registration period. The account must be validated by the club administration. You will receive a confirmation email which ensures that you will receive the maximum discount. Please note that no adjustment or rebates will be provided for all registrations completed without having received the confirmation.
We recommend that 2nd club STARSkate skaters open their accounts by April 1st at the latest. You must submit proof of the highest level you have passed in FS, Dance and Skills. Please scan and send via email to CPA.STLAURENT@GMAIL.COM. Once you registered online, 2 options are available: pay by credit card or select confirm and pay in person (by cheque or cash) at our club office. Please note if you choose the option to pay in person, you will have 48 hours submit the payment at our club office. Mon-Wed; Fri 6:30 pm – 7:30 pm. Sat-Sun 11pm-1 pm. A penalty of 10% will be applied for all payments made after sending 2 reminder notifications.
Coaches not previously affiliated with the CPA Saint Laurent during the Fall/Winter 2018-2019 season must submit a copy of their Skate Canada card before their skaters register.
Online Registration and Online Payment
CPA Saint-Laurent offers online registration via Uplifter and secure payment via Bambora.
We accept Visa credit cards and Mastercard credit card
. All funds are in Canadian Currency.
Prepaid card, debit and gift cards cannot be accepted by our payment system. Service fees will apply for attempts made using this type of card.
IMPORTANT: Your spot is confirmed once we have received the payment and you receive your email confirmation. If there is an issue with your registration, you will receive an email.
THINGS TO KNOW:
The prices stated in Uplifter reflect the non- discounted rate. Please find below the rates per session. (Discounts for residents, club members will be automatically calculated.) Skaters registered in the CanSkate or PreJunior groups must wear the club group uniform. 2nd club skaters must wear their club uniform.
Recreation programme - Group Lessons
Preregistration March 23rd - April 6th (Members) |
General Registration April 9th - April 21st (Members / New Members / 2nd club) |
Late registration April 22nd - April 28th (Members / New Members / 2nd club) |
||||||||
Members | Members and New members | 2nd club | Members and New members | 2nd club | ||||||
Residents | Non-Residents | Residents | Non-Residents | Residents | Non-Residents | Residents | Non-Residents | Residents | Non-Residents | |
CanSkate | 47,00$ | 67,00$ | 47,00$ | 67,00$ | 67,00$ | 78,00$ | 52,00$ | 72,00$ | 72,00$ | 83,00$ |
Pre-Junior | 104,00$ | 129,00$ | 104,00$ | 129,00$ | 129,00$ | 140,00$ | 114,00$ | 139,00$ | 139,00$ | 150,00$ |
Adults | 57,00$ | 77,00$ | 57,00$ | 77,00$ | 77,00$ | 88,00$ | 62,00$ | 82,00$ | 82,00$ | 93,00$ |
Note: Private sessions can only be taken if registered in a group session. Ice Fees for an additional private lesson (trainers fees are extra and paid directly to the coach) | ||||||||||
1 Extra session | 20,00$ | 20,00$ | 20,00$ | 20,00$ | 26,00$ | 26,00$ | 20,00$ | 20,00$ | 26,00$ | 26,00$ |
2 extra sessions | 37,00$ | 37,00$ | 37,00$ | 37,00$ | 49,00$ | 49,00$ | 37,00$ | 37,00$ | 49,00$ | 49,00$ |
NEW : Skaters who have registered for a CanSkate, PreJunior or Adult session for the Spring 2019 now have the possibility to supplement their training by adding a maximum of 2 additional private sessions. (Instructor fees are extra and are paid directly to the coach). This additional session is offered every: Tuesday: 17h05 -17h50 / Thursday 16h05 -16h50 / Friday from 16h05 - 17h05 OR Saturdays from 17h05 - 17h55 for skaters registered in CanSkate or PreJunior; Adults: Wed 20h55 - 21h55 / Thursday 16h05 -16h50 / Friday from 16h05 - 17h05 OR Saturdays from 17h05 - 17h5. NOTE: you must have secured a coach PRIOR to registering for this additional session as the skater can only stay on the ice as long as the skater is in a lesson.
Private programme - Ice Fee Rates. Coaches fees are extra
Preregistration March 23rd - April 6th (Members) |
General Registration April 9th - April 21st (Members / New Members / 2nd club) |
Late registration April 22nd - April 28th (Members / New Members / 2nd club) |
||||||||
Members | Members and New members |
2nd club |
Members and New members | 2nd club | ||||||
# of sessions | Residents | Non-Residents | Residents | Non-Residents | Residents | Non-Residents | Residents | Non-Residents | Residents | Non-Residents |
1 | 26,00$ | 41,00$ | 26,00$ | 41,00$ | 37,00$ | 52,00$ | 31,00$ | 46,00$ | 42,00$ | 57,00$ |
2 | 48,00$ | 68,00$ | 48,00$ | 68,00$ | 70,00$ | 90,00$ | 53,00$ | 73,00$ | 75,00$ | 95,00$ |
3 | 63,00$ | 90,00$ | 63,00$ | 90,00$ | 96,00$ | 123,00$ | 68,00$ | 95,00$ | 101,00$ | 128,00$ |
4 | 80,00$ | 112,00$ | 80,00$ | 112,00$ | 124,00$ | 156,00$ | 85,00$ | 117,00$ | 129,00$ | 161,00$ |
5 | 95,00$ | 130,00$ | 95,00$ | 130,00$ | 150,00$ | 185,00$ | 100,00$ | 135,00$ | 155,00$ | 190,00$ |
6 | 111,00$ | 153,00$ | 111,00$ | 153,00$ | 177,00$ | 219,00$ | 116,00$ | 158,00$ | 182,00$ | 224,00$ |
7 | 126,00$ | 168,00$ | 126,00$ | 168,00$ | 203,00$ | 245,00$ | 131,00$ | 173,00$ | 208,00$ | 250,00$ |
The "login" button is a bit small and subtle, but you will find it in the top right-hand corner of the page.
You can only log into one computer at a time to register for a single family account. You MUST register one skater at a time.
Maximum session(s) allowed per skater:
CanSkate, PreJunior, Adult = 1 groupe lesson + 2 extra private session in lesson Private = 7 sessions
The system may be slow to load at times, please be patient. If you exceed the maximum number of sessions per skater, you will be automatically charged the maximum rate for all sessions.
Once you have collected all desired programs and have clicked “Confirm & Register” you will be taken to a page indicating your payment options.
Before completing the registration, you MUST read and accept all the policies marked with an asterisk (*).
Underneath the invoice total is a comment box to communicate with our registrar. If you are an out of club skater, with a valid Skate Canada membership with another club, please state this information here, including the name of your home club.
Your registration is completed once we receive the payment. You can check the invoice generated by clicking on the "invoice " tab. Should adjustments be required, you will receive an email from the club.
Please note:
- Please note that missed classes cannot be credited and make-up classes are not possible for CanSkate, PreJunior or Adult classes.
- A skater cannot substitute or replace a session in which they have registered for another session. Skaters who wish to skate on another session in which they are qualified but have not registered for, must pay an ice "patch" for the session.
- An administrative fee may be applied for any request for changes once the registration is complete and/or the season has begun.
CANSKATE/PreJunior | ADULT | STARSKATE (Private) |
![]() |
![]() |
![]() |
Bottom Content Title
This is an additional section to be able to add content