Semaine / Week | Dates* | Intensif Jour / Intensive Day | Soir / Evening |
1 | 25 -28 juin / June 25 - 28 | X | X |
2 | 2-5 juillet / July 2 - 5 | X | X |
3 | 8-12 juillet / July 8 - 12 | X | X |
4 | 15-19 juillet / July 15 - 19 | X | X |
5 | 22-26 juiillet / July 22 - 26 | X | X |
6 | 29 juillet - 2 aôut / July 29 - August 2 | X | X |
7 | 5 - 9 aôut / August 5 - 9 | X | X |
8 | 12 -16 aôut / August 12 - 16* | X |
*Club / Centralized test August 14. No sessions available on this date.
Intensive Day | ||
Group 1 : Inter 2 / Senior - Please consult the modification to the Thursday session for weeks 6 and 7 below | ||
Activité / Activity | Heure (L, M, Mer, Ven) / Time (M, T, W, F) | Heure (Jeudi) / Time - Thursday |
Stroking | 8:35 - 8:55 | 8:15 - 8:35 |
1e séance sur glace - 1st on ice session | 8:55 - 9:55 | 8:35 - 9:35 |
Flood | 9:55 - 10:05 | 9:35 - 9:45 |
Hors glace - Off-Ice Training | 10:05 - 11:05 | 9:45 - 10:45 |
2e séance sur glace - 2nd on ice session | 11:15-12:15 | 10:55 - 11:55 |
Group 2 : Junior / Inter 1 - Please consult the modification to the Thursday session for weeks 6 and 7 below | |||
Activité / Activity |
Heure (L, M, Mer, Ven) /Time (M, T, W, F) |
Activité / Activity |
Heure (Jeudi) / Time - Thursday |
Hors glace / Off-Ice Training | 8:55 - 9:55 | 1e séance sur glace - 1st on ice session | 10:05 - 11:05 |
1e séance sur glace - 1st on ice session | 10:05 - 11:05 | Hors glace / Off-Ice Training | 11:30 - 12:30 |
Lunch / Snack | 11:05 - 12:15 | Lunch / Snack | 12:30 - 13:30 |
Flood | 13:25 - 13:35 | ||
2e séance sur glace - 2nd on ice session | 12:15 - 13:15 | 2e séance sur glace - 2nd on ice session | 13:35 -14:40 |
Stroking | 13:15 - 13:35 | Stroking | 14:40 - 15:00 |
Inscription minimale est de 2 semaines / Minimum registration 2 weeks.
NOTICE - NOTICE - NOTICE Modification to Week 6 et 7 Thursday session
Group 1 | Time | Group 2 | Time |
Group 1 - On ice | 8h35 - 9h35 | Group 2 - Off ice | 8h35-9h35 |
Flood | 9h35 - 9h45 | Group 2 - on ice | 9h45 - 10h45 |
Group 1 - Off ice | 9h45 - 10h45 | Flood | 10h45 - 10h55 |
Mix - 2nd session on ice | 10h55 - 11h55 | Mix - 2nd session on ice | 10h55 - 11h55 |
Group 1TimeGroup 2TimeOn ice #18:35-9:35Off ice8:35-9:35Flood9:35-9:45On ice #19:45-10:45Off ice9:45-10:45 Flood10:45-10:55On ice #2 mixed10:55 - 11:55On ice#2 mixed10:55-11:55
Soir / Evening | |||||
Heure / Time | Description | Lun-Mon | Mar-Tues | Mer-Wed | Jeu-Thurs |
17h15-17h35 hors glace / 17h45 - 18h45 sur glace (must register for one private session) |
Development | Dev Gr 1 | Dev Gr 2 | ||
17h55 - 18h45 | Patinage Plus | PP Gr 1 | PP Gr 2 | ||
17h45-18h45* | Plage 1 (60 min) | A1 | C1 | ||
18h45 - 19h45 | Plage 2 (60 min) | A2 | B2 | C2 | D2 |
Flood 19h45 - 19h55 | |||||
19h55 - 20h55 | Plage 3 (60 min) | A3 | B3 | C3 | D3 |
* Inscription minimale est de 4 soirs. Il n'est pas conseillé aux patineurs de niveau senior de s'inscrire à cette session. / Minimum registration: 4 classes. Lower Level ice. Inter 2 and Seniors are not advised to register for this session
Bottom Content Title
This is an additional section to be able to add content