Spring 2023 Schedule
JOUR/DAY | HEURE/TIME | DURÉE | SESSION | CODE | |
Dimanche / Sunday | 11h50 - 12h45 | 55 min. | STAR Cours de groupe pour patineurs inscrit dans prive | 23P-PRSTAR1 | |
13h45 - 14h45 | 60 min | STAR 0-1-2-3-4 (Junior / Inter 1) SL, Danse & Hab. / FS, Dance & Skills | 23P-JUNIOR 1 23P-INTER 1A |
||
14h55 - 15h55 | 60 min | STAR 5 - 6 (Inter 2) - SL, Danse & Hab. / FS, Dance & Skills | 23P-INTER 2A | ||
15h55 - 16h55 | 60 min | SENIOR - SL, Danse & Hab. / FS, Dance & Skills | 23P-SENIOR1 | ||
Lundi / Monday | 17h05 - 18h15 | 70 min | STAR 0-1-2 - SL, Danse & Hab. / FS, Dance & Skills | 23P-JUNIOR 2 | |
18h15 - 19h25 | 70 min | STAR 3-4-5 - SL, Danse & Hab. / FS, Dance & Skills | 23P-INTER 1B 23P-INTER2B |
||
19h35 - 20h55 | 80 min | STAR 6 + SENIOR - SL, Danse & Hab. / FS, Dance & Skills | 23P-INTER2C 23P-SENIOR2 |
||
Mardi / Tuesday | 17h05 -18h05 | 60 min | Tous / All - SL, Danse & Hab. / FS, Dance & Skills | 23P-TOUS1 | |
18h05 - 19h05 | 60 min | STAR 0-1-2-3-4 (Junior / Inter 1) - SL, Danse & Hab. / FS, Dance & Skills | 23P-JUNIOR3 23P-INTER 1C |
||
19h15 - 20h15 | 60 min | STAR 5 -6 (Inter 2) - SL, Danse & Hab. / FS, Dance & Skills | 23P-INTER2D | ||
20h25 - 21h55 | 90 min | SENIOR - SL, Danse & Hab. / FS, Dance & Skills | 23P-SENIOR3 | ||
Mercredi / Wednesday | 17h05 -18h00 | 55 min | STAR Cours de groupe pour patineurs inscrit dans prive | 23P-PRSTAR2 | |
18h00 - 19h00 | 60 min | STAR 0-1-2 - SL, Danse & Hab. / FS, Dance & Skills | 23P-JUNIOR4 | ||
19h00 -20h00 | 60 min | STAR 3-4-5 - SL, Danse & Hab. / FS, Dance & Skills | 23P-INTER1D 23P-INTER2E |
||
20h10 - 21h10 | 60 min | STAR 6+SENIOR - SL, Danse & Hab. / FS, Dance & Skills | 23P-INTER2F 23P-SENIOR4 |
||
21h10 - 21h55 | 45 min | Tous / All - SL, Danse & Hab. / FS, Dance & Skills | 23P-TOUS2 | ||
Jeudi / Thursday | 16h05 -16h55 | 50 min | Tous / All - SL, Danse & Hab. / FS, Dance & Skills | 23P-TOUS3 | |
16h55 - 17h55 | 60 min | Tous / All - SL, Danse & Hab. / FS, Dance & Skills | 23P-TOUS4 | ||
17h55 - 18h55 | 60 min | Tous / All - SL, Danse & Hab. / FS, Dance & Skills | 23P-TOUS5 | ||
Vendredi / Friday | 16h05 - 17h05 | 60 min | Tous / All - SL, Danse & Hab. / FS, Dance & Skills | 23P-TOUS6 | |
17h05 - 17h50 | 45 min | STAR 0-1-2 (Junior) - SL, Danse & Hab. / FS, Dance & Skills | 23P-JUNIOR5 | ||
17h50 - 18h35 | 45 min | STAR 3-4 (INTER 1) - SL, Danse & Hab. / FS, Dance & Skills | 23P-INTER1E | ||
18h45 - 19h45 | 60 min | STAR 5-6 (Inter 2) - SL, Danse & Hab. / FS, Dance & Skills | 23P-INTER2G | ||
19h45 - 20h45 | 60 min | SENIOR - SL, Danse & Hab. / FS, Dance & Skills | 23P-SENIOR5 | ||
Samedi / Saturday | 13h45 - 14h55 | 70 min | STAR 6 + Senior - SL, Danse & Hab. / FS, Dance & Skills | 23P-SENIOR6 | |
14h55 -15h55 | 60 min | STAR 3-4-5 - SL, Danse & Hab. / FS, Dance & Skills | 23P-DANCESKILL3 | ||
15h55-16h55 | 60 min | STAR 0-1-2 (Junior) - SL, Danse & Hab. / FS, Dance & Skills | 23P-JUNIOR6 | ||
17h05 - 17h55 | 50 min | Tous / All - SL, Danse & Hab. / FS, Dance & Skills | 23P-TOUS7 | ||
Categories | Réussi | Travaille sur / Working on | |||
STAR Cours en groupe | Écusson 5 réussi | STAR 0 et plus | |||
Junior | Écusson 5 réussi | STAR 0, 1, 2, et 3 SL | |||
Inter 1 | STAR 3 (SL et Danse ou Hab) | STAR 4, 5 SL + STAR 4,5 Danse ou Hab | |||
Inter 2 | STAR 5 SL+ STAR 3 Danse ou Hab | STAR 6, 7, 8 SL + STAR 8 Danse ou Hab | |||
Senior | STAR 8 SL + STAR 5 Danse ou Hab | STAR 9, 10, OR SL |
Private programme - Ice Fee Rates. Coaches fees are extra
Preregistration April 18th - April 20th |
General Registration April 21st - April 25th |
Late registration April 26th - April 30th |
||||||||
Members | Members and New members |
2nd club |
Members and New members | 2nd club | ||||||
# of sessions | Residents | Non-Residents | Residents | Non-Residents | Residents | Non-Residents | Residents | Non-Residents | Residents | Non-Residents |
1 | 26,00$ | 41,00$ | 26,00$ | 41,00$ | 37,00$ | 52,00$ | 31,00$ | 46,00$ | 42,00$ | 57,00$ |
2 | 48,00$ | 68,00$ | 48,00$ | 68,00$ | 70,00$ | 90,00$ | 53,00$ | 73,00$ | 75,00$ | 95,00$ |
3 | 63,00$ | 90,00$ | 63,00$ | 90,00$ | 96,00$ | 123,00$ | 68,00$ | 95,00$ | 101,00$ | 128,00$ |
4 | 80,00$ | 112,00$ | 80,00$ | 112,00$ | 124,00$ | 156,00$ | 85,00$ | 117,00$ | 129,00$ | 161,00$ |
5 | 95,00$ | 130,00$ | 95,00$ | 130,00$ | 150,00$ | 185,00$ | 100,00$ | 135,00$ | 155,00$ | 190,00$ |
6 | 111,00$ | 153,00$ | 111,00$ | 153,00$ | 177,00$ | 219,00$ | 116,00$ | 158,00$ | 182,00$ | 224,00$ |
7 | 126,00$ | 168,00$ | 126,00$ | 168,00$ | 203,00$ | 245,00$ | 131,00$ | 173,00$ | 208,00$ | 250,00$ |
* Coaches fees included in STAR group lessons below. Must register in Private sessions BEFORE adding the following to the basket. | ||||||||||
STAR* 1 | 45,00$ | 60,00$ | 45,00$ | 60,00$ | 56,00$ | 71,00$ | 50,00$ | 65,00$ | 61,00$ | 76,00$ |
STAR* 2 | 85,00$ | 100,00$ | 85,00$ | 100,00$ | 96,00$ | 111,00$ | 90,00$ | 105,00$ | 101,00$ | 116,00$ |
If the skater is not a currently registered member of Skate Canada, the Skate Canada Fee will be charged in addition to your registration upon validation. The Skate Canada membership fee is only paid once per membership year (September 1, 2022 - August 31, 2023.) The membership requirement is mandatory and cannot be waived. ($45)
The amount per session is calculated based on the the number of sessions which you register for.
The "login" button is a bit small and subtle, but you will find it in the top right-hand corner of the page.
You can only log into one computer at a time to register for a single family account. You MUST register one skater at a time.
Maximum session(s) allowed per skater:
Private = 7 sessions
The system may be slow to load at times, please be patient. If you exceed the maximum number of sessions per skater, you will be automatically charged the maximum rate for all sessions.
Once you have collected all desired programs and have clicked “Confirm & Register” you will be taken to a page indicating your payment options.
Before completing the registration, you MUST read and accept all the policies marked with an asterisk (*).
Underneath the invoice total is a comment box to communicate with our registrar. If you are an out of club skater, with a valid Skate Canada membership with another club, please state this information here, including the name of your home club.
Your registration is completed once we receive the payment. You can check the invoice generated by clicking on the "invoice " tab. Should adjustments be required, you will receive an email from the club.
Please note:
- Please note that missed classes cannot be credited and make-up classes are not possible for STARSkate registrations
- A skater cannot substitute or replace a session in which they have registered for another session. Skaters who wish to skate on another session in which they are qualified but have not registered for, must pay an ice "patch" for the session.
- An administrative fee may be applied for any request for changes once the registration is complete and/or the season has begun.
- Coaches who were not affiated with CPA Saint Laurent during the Fall-Winter season 2022-2023 must submit an email request to coach on club ice. They must include in their request proof of their approved status with Skate Canada. The club must have 24 hours to process the request. A 2nd club skater must provide 48 hours for the club to validate the 2nd club account and their respective coach.
STARSKATE (Private) |
![]() |
Main Content Page Title
This is a single page layout with no area for a sub-menu. You can enter in all the content you would like including adding images and links to files you may want to upload.
Click on the Edit icon (looks like a pencil) on the top right of this area to replace this this content with your own information.
Bottom Content Title
This is an additional section to be able to add content